![]() |
This page is a work in progress.
Members click here to access submittal form.
Members may submitt up to eight entries in the Members' Family Name Exchange.
| Abbreviations: | |||
| abt. = about (or circa) | aft. = after | b. born | bap. = baptised |
| bur. = buried | d. = died | m. = married | poss. = possibly |
| A | B | C | D | E | F | G |
| H | I | J | K | L | M | N |
| O | P | Q | R | S | T | U |
| V | W | X |
| A | |||
Adams, David | b. 4 Aug 1787 | m. Mary Johnson, 29 Nov 1808, in Warren Co., Ga. | |
Adams, Jeremiah | b. 14 Jan 1822 | m. Julia Ann Virden, 21 Dec 1843 | |
Arnold, Thomas (Sr.) | circa 1730, Virginia | d. 1796, Oglethorpe Co., Georgia | |
Arthur, Barnabus | b. circa 1736, Virginia | d. 1799, Campbell Co., Virginia | |
Alexander |
Virginia, pre 1770s |
Jasper Co & Elbert Co, Ga., midd 1770s to 1934 |
|
Archer, Thomas A. |
m. Eva Eugenia Grimes abt. 1891 |
d. 18 Dec 1955, Hancock Co., Ga. |
|
Ausburn |
see Osborne |
||
| B | Back to top | ||
Bacon, William Hobson | b. Aug 1767, Columbia Co., Ga. | m. Henrietta Hunt, 1798 | |
Badger, Jonathan | b. abt. 1769 | m. Mary Amelia Hahnbaum abt. 1791 | |
Beavers, Robert | b. circa 1740, Hunterdon Co., N.J. | d. Jan. 1805, Jackson Co., Geo. | |
Bazemore, Thomas |
b. 6 Mar 1745, Bertie Co., NC |
d. 23 Jan 1837, Jones Co., Ga |
Melissa Speed |
Bellamy. John |
b. 1823, Franklin Co., Ga. |
mar. Matilda R. Westbrook c1842 in Banks Co.,Ga. |
|
Berry, Thomas Jefferson | b. 27 Sep 1865, Butts Co., Ga. | m. Mary Etta Thomas, 28 Jan 1892, Monroe Co., Ga. | |
Beverly | 1750 Virginia |
| |
Blackwell |
Jasper Co, Ga., 1820-1949 |
Orange Co, NC; Virginia |
|
Blair, Isaac Franklin | m. Margaret Matilda Patterson abt. 1890 | d. abt. 1894, possibly in Ala. | |
Bowling, Robert (Maj.) | b. abt. 1790, Burke Co., Ga. | d. abt. 1832, Washington Co., Ala. | |
Bradley, William | b. circa 1730, Charles City (?) Co., Va. | d. 1805, Elbert Co., Geo. | |
Boyer, Elias |
b. abt. 1759, Penn. |
m. Ann Bruce, 16 Aug 1803, Alexandria, Va. |
|
Bradley, William | d. 1805, Elbert Co., Ga. |
| W.B. Bradley, Esq. |
Bradley, William D. | m. Amy Baird, 1818, Wilkes Co., Ga. | d. 12 Sep 1848, Wilkes Co., Ga. | W.B. Bradley, Esq. |
Brandon, Joseph P. |
b. 1818 in Jackson Co., Ga. |
Mar. Mary Anglin in 1844 in Gwinnett Co., Ga. |
|
Brewer, Jospeh R. |
m. Frances "Frankie" Brewer, 12 Aug 1830, Morgan Co., Ga. |
d. 22 Nov 1879, Newton Co., Ga. |
|
Brewster, Melissa Jack Brookshire |
b. 1840, Union Co., Ga. |
d. 1910, Towns Co., Ga. |
|
Brook, James | b.1830 Greene Co, Geo. | d. 17 Dec 1864, West Harpeth River, Tenn. (34th GA Inf. Regt.) | |
Brook, Gilbert | b. before 1775, unknown location | d. Aug. 1829, Oglethorpe Co., Geo. | |
Bridges, Marianne |
m. Nathaniel Giles, 10 Jun 1794, Johnston Co., NC |
|
|
Brooks |
|
|
|
Brown, William Henry |
m. 1st, Mary Giles, 11 Nov 1847 |
d. 18 Apr 1865, Augusta, Richmond Co., Ga. |
|
Bullock, James Allen | b. 11 Jun 1828, Wilkinson Co., Ga. | d. 2 Jul 1910, Thomas Co., Ga. | |
Burkhalter, Jones |
grantee 27 May 1818, Jones Co., Ga. |
d. abt. 1860, Covington Co., Miss. |
Melissa Speed |
| C | Back to top | ||
Calaham, Eliza | b. 18 Jul 1832 |
| |
Calhoun, Archibald "Archer" | by 1830, Talbot Co., Ga. | m. Eliza Simmons | |
Chaffin |
Jasper Co, Ga. |
|
|
Chappell, James Benjamin | b. 15 Jul 1851 | m. Sarah Elizabeth Pennington, 8 Dec 1868 | |
Clanton, Charles | b. abt. 1767 | d. abt. 1811, Bulloch Co., Ga. | |
Collins |
|
|
|
Collins, James | b. abt. 1807 | d. abt. 1835, Bulloch Co., Ga. | |
Connell |
|
|
|
Conner, John | b. before 1793 |
| W.B. Bradley, Esq. |
Cosby, Hickerson | b. abt. 1750, Louisa Co., Va. | d. Jan 1807, Wilkes Co., Ga. | |
Crawford, Robert Frank | abt. 1850 | m. Martha Emma Jane Cochran | |
Culppepper | 1170 England | 1740 Norfolk County, Va. | |
Cureton/Curington, John |
m. Martha Ann Emerson, 24 Oct 1839 in Talbot Co., Ga. |
d. 5 Jun 1877, Bullock Co., Ala. |
Melissa Speed |
| D | Back to top | ||
Daniel, Jennie | m. Wes Cotton, 16 Jan 1887 | abt 1890, living in Chambers Co., Ala. | |
Darden, George |
|
| |
Dennard | 1750 South Carolina |
| |
Dixon, Robert Henry | m. Ann Bacon, 1764, Cumberland Parish, Lunenburg Co., Va. | d. 1793, Augusta, Washington Co., Ga. | |
Dominy, Frederick | b. abt. 1853, son of Alexander Dominy | d. 1833 in Wilkinson Co., Ga. | |
Donaldson, [unknown] | m. 1st, Jane Reeve & 2nd, Mary Cook | d. Abbeville, SC, 1811 | |
Donaldson, William | poss. mar. Sarah Reeve | d. after 1840 | |
Dougherty, James (Jr.) | m. in Ga. abt. 1807 to Mary Elizabeth Dean | d. about 1820, Dawson Co., Ga. | |
Downs, William | b. abt. 1750-60 | d. abt. Feb 1834, Effingham Co., Ga. | |
Duce, Joseph A.B. | b. abt. 1824, Ga. | d. 1884, Calhoun Co., Ga. | |
Duncan, Katrin | m. Zoath Spooner abt. 1791, poss. in Screven Co., Ga. | d. 1819, Screven Co., Ga. | |
| E | Back to top | ||
Edge, John | b. 1784, Wilkes Co., Ga. | d. 1844, Floyd Co., Ga. | |
Edmonds, Reuben Bucker | b. 27 Aug 1810 in Lincoln Co., Ga. | m. 21 Dec 1837 Miriam Kennedy | |
Ellison, Mathew |
b. 5 January 1793, SC | d. 19 Mar 1870, Jackson Co., Ga. | Elaine Turk Nell |
Elliston, George Miles | m. Nancy James, 6 Nov 1884, Ga. | d. 1905, Waycross, Ga. | |
Elliston, William T. | m. Martha Francis HOlls, 1859, Ga. | d. 30 Jul 1862 in Civil War | |
Emanuel, Amos |
b. abt. 1810 in Ware Co., Ga. | mar. Ann McMillan in 1846 in Early Co., Ga. | Betty Albright |
Emerson, John |
b. abt. 1798, Wilkes Co., Ga. |
d. bef. 30 Oct 1862, Pike Co., Ala. |
Melissa Speed |
Ennis, Charles William |
b. 11 oct 1856, Baldwin Co., Ga. |
m. Carrie O. Virginia Blizzard, 21 Oct 1880, Baldwin Co., Ga. |
|
Estes, Samuel |
m. Rebecca Spinks, 14 aug 1834, Morgan Co., Ga. |
d. bef 1859, Cobb Co., Ga. |
|
Farmer, Thomas | b. abt. 1823 in Ga. | m. 10 Oct 1841 in Newton Co., Ga. | |
Faulkner, John (Sr.) | b. circa 1750, Surry Co., N.C. | d. 1817, Elbert Co., Geo. | |
Fitten, Emily Caroline | m. William Alexander, Dec 1868, Adairsville, Bartow Co., Ga. | d. 1938, Atlanta, Fulton Co., Ga. | |
Flewellen, Abner Holloway | m. Elvira Alexander, May 1835, Putnam Co., Ga. | d. Dec 1849, Columbus, Muscogee Co., Ga. | |
Floyd, John | b. abt. 1785, poss. in S.C. | d. abt. 1850, Early Co., Ga. | |
Fowler, Anthony |
b. abt. 1798, Greenville co., SC |
1850 census, Gilmer Co., Ga. |
Melissa Speed |
Fulford | 1400 England |
| |
Futch, William Isaac |
b. 22 Sep 1864, Thomas Co., Ga. |
d. 27 Oct 1939, Wilcox Co., Ga. |
|
| G | Back to top | ||
Gardner, Daniel | b.in Virginia | d. 1797, Kershaw, S.C. | |
Gardner, Lewis | b. 1810, Kershaw, S.C. | 1859, removed to Newton Co., Mississippi | |
Gay, James Bryant | m. Fannie Elizabeth Bedingfield abt. 1880, Ga. | d. abt. 1916, Ga. | |
Giles, John |
b. abt. 1795, NC |
m. 2nd, Lucy [unknown], 28 Jul 1840, Hancock Co., Ga. |
|
Giles, Martilda |
b. 1 Jan 1833, Ga. |
d. 6 Feb 1916, Ga. |
|
Glover |
|
|
|
Green, John | m. Nancy Collins, 14 Jan 1830, Bulloch Co., Ga. | d. 9 Jan 1883, Bulloch Co., Ga. | |
Greer, Sarah (Sally) | b. 1794, Greene Co., Ga. | m. Felix Simonton | |
Greer, William (Sr.) |
d. 1821, Greene Co., Ga. | 1794, dau. Sarah (Sally) Greer born | |
Gresham, William Radmir | b. bef. 1800, Ga. | d. Phillips Co., Ark. | |
| H | Back to top | ||
Hahnbaum, John Severin (Rev.) | b. abt. 1719, Hanover, Germany | d. 10 Feb 1770, Charleston, SC | |
Hailes, Reid C. | b. 1821 |
| W.B. Bradley, Esq. |
Hall, Elihu | b. abt. 1804 |
| W.B. Bradley, Esq. |
Halley | 1739 Maryland |
| |
|
Hardaway, James | m. Mary Ray, 24 Dec 1833, Monroe Co., Ga. | d. 1 Apr 1888, Monroe Co., Ga. | |
Harden, William | b. abt. 1775, poss. in S.C. | d. in Tattnall Co., Ga. | |
Harris, Benjamin | m. Sophia Williams, 1770, probably in Richland Dist., S.C. | aft. 1802, Richland Dist., S.C. | |
Haynes, John Lee |
b. 14 Oct 1813, Haywood Co., NC |
d. 25 Jul 1893, Young Harris, Ga. |
|
Henry, William Benson | b. 24 Mar 1825, Monroe Co., Ga. | m. 19 Dec 1850, Elbert Co., Ga. | |
Hicks, Riall Bailey | poss. b. SC, 1827 | son of Edith | |
Hill, Mordecai | b. after 1755 | after 1813 | |
Holcombe |
Troup Co., Carroll Co, & Haralson Co, Ga. |
England to Va. to SC to Ga. |
|
Hooper, Elender |
b. 14 April 1845 |
md. James Franklin Payne |
|
Howard | 1500 England | 1632 Virginia | |
Hyde, Noel |
b. 1776, NC |
d. aft. 1860, Gilmer Co., Ga |
Melissa Speed |
| I | Back to top | ||
| J | Back to top | ||
Jackson, H.I. | m. Bamie Omega Walker, 1 Jul 1894 | d. 12 Aug 1895 in Chambers Co., Ala. | |
Jacob | 1630 Maryland |
| |
Jennings, Robert T. | m. Elinor Newby 25 Dec 1825 | will filed 1848 in Abbeville, S.C. | |
Johnson, Lodewick | b. abt. 1798 in Ga. | m. 28 Feb 1824 in Newton Co., Ga. | |
Johnson, Mary Pringle | d. 28 Apr 1845, augusta, Richmond Co., Ga. |
| |
Johnson, Philo Augustus | m. Mary Ann Blackwell, 21 aug 1870, Columbus, Muscogee Co., Ga. | d. 17 Nov 1915, Columbus, Muscogee Co., Ga. | |
Johnson, Philo Chamberlin | d. 7 Dec 1888, Columbus, Muscogee Co., Ga. |
| |
Jones, Harriet | b. 13 Feb 1827, Conyers, Newton Co., Ga. | d. 5 Jan 1918 in Tallapoosa Co., Ala. | |
Jones, John | m. 1st Nancy Underwood abt. 1830, Ga. | 1881, Wilkinson Co., Ga. | |
Jones, John Lawrence | 1805, drew lot 269, Dist. 4, Wilkinson Co. | d. Mar 1830, Wilkinson Co., Ga. | |
Jones, Joseph | 1821 surveyed land of Dr. John Taliaferro | d. 1827 in Wilkinson Co., Ga. | |
Jones, William | m. Elizabeth Slad, 7 Nov 1858, Ga. | 1865, returned from Civil War after pledge | |
| K | Back to top | ||
Keasler |
|
| |
Kelly, Elizabeth | b. abt. 1809 |
| W.B. Bradley, Esq. |
Kennedy, James | d. 16 May 1828 | will filed 1828 in Greene Co., Ga. | |
Kennerly, Nancy Eva | |||
| L | Back to top | ||
Ladson |
|
|
|
Lane, Elizabeth | m. William Alexander, Nov 1801, Brunswick Co., Va. | d. Sep 1833, Hamilton, Harris Co., Ga. | |
Langley, Mary |
removed to Gwinnett Co., Ga., abt. 1815, from Halifax Co., Va. |
d. 1867 in Gwinnett Co., Ga. |
Betty Albright |
Lanier, Mary Frances | b. 3 Feb 1840 in Ga. | d. 17 Nov 1862 in Ala. | |
Lashley |
CC Shumate | ||
Layfield | 1750 Maryland |
| |
Leverett, William | Taxpayer, 1785, in Wilkes Co. Ga. | d, abt. 1814, in Wilkes Co. Ga. | |
Lifsey, Benjamin | b. 13 Feb 1793 in Greenville Co., Va. | m. Edith Neal, 21 Mar 1822 | |
Lifsey, William Neal | b. 11 Jul 1826 | d. 20 Sep 1861 | |
| M | Back to top | ||
Mackie, Thomas |
b. 1720 in Co. Tyrone, Ireland |
d. 1796, Elbert Co., Ga. |
Betty Albright |
Marshall, Stephen | m. Elizabeth Burt, abt. 1793, Putnam Co., Ga. | d. 1831, Putnam Co., Ga. | |
Matthews, Robert | b. 7 April 1777, Wilkes Co., Ga. | d. 24 Apr 1832, Fayette Co., Ga. | |
May, Drury | b. 20 Oct 1783, probably in N.C. | d. 9 Dec 1841, Fayette Co., Ga. | |
McAfee, Hugh | b. 17 Jan 1804 in Pendleton Dist., S.C. | m. 1 Jan 1829 in Habersham Co., Ga. to Mary Cosby Roe | |
McDearmond, Andrew David | m. Nancy Washington Stewart & resided in Fayette Co., Ga. | d. 1862 at Sharpsurg | |
McDougald/MacDougald, Daniel | m. Ann Eliza Alexander, Dec 1831, Putnam Co., Ga. | d. Sep 1849, Columbus, Muscogee Co., Ga. | |
McMillan, John Iver |
moved to Early Co., Ga. abt. 1846 |
d. 1856 in Early Co., Ga. |
|
McVay, Hugh (III) | b. 9 May 1747 No. Farnham Parish, Richmond Co., Va. | m. abt 1764 to Martha "Patti" Langston | |
Meadows, Pauline James | b. abt. 1833 in Upson Co., Ga. | d. aft. 21 Aug 1897 in Ala. | |
Means, James (Jr.) |
b. abt. 1784, NC |
d. 5 Jun 1860, Monroe, Upson, or Pike Co., Ga. |
|
Miller, John Paul | m. Elizabeth Shuptrine, abt. 1794 Ebenezer, Effingham Co., Ga. | d. 1812, Wilkes Co., Ga. | |
Miller, Sarah | b. 1780, Ga. | d. 1840, Ga. | |
|
Mitcham, Willis | b. abt. 1818, Ga. | m. Eliza Jane Branham, 2 Dec 1838, Meriwether Co., Ga. | |
Moses, John | b. 1746,Prince Frederick Winjah Parish, S.C. | d. Jun 1809, Randolph (now Jasper) Co., Ga. | |
Mulkey, John | b. abt. 1794, poss. in N.C. | d. in Terrell Co., Ga. | |
Mullinax, George Washington | b. 25 Jun 1858 |
| |
Murray, John T. (Sr.) |
b. 3 Jul 1843, Ga. |
d. 12 Feb 1912, Dooly Co., Ga. |
|
Murrow, John (Rev.) | b. 5 Jan 1787, Orangeburg, SC | d. 1867, Bryan Co., Ga. | |
| N | Back to top | ||
Nisbet, Frank | m. Arabella Clarke Alexander, Dec 1841, Muscogee Co., Ga. | d. Mar 1885, Oswichee, Russell Co., Ala. | |
Nolen |
Coweta Co, Ga. |
Polk Co, Ga. & Randolph Co, Ala. |
|
Nortont, Franklin Washington | b. 1854 in Ala. or Fla. | m. Marietta Della McDearmond in 1871 in Coweta Co., Ga. | |
| O | Back to top | ||
|
Owen, Oliver Perry | b. 1 Jul 1842, poss. Campbell Co., Ga. | m. Lavinia Jane Brooks, 3 Jan 1867, Campbell Co., Ga. | |
| P | Back to top | ||
Palmour, John Dougherty | b. 6 Oct 1827 | m. Elizabeth Roe McAfee, 9 Jan 1849 in Lumpkin Co., Ga. | |
Parker, Dolphus Eli | b. 25 Dec 1855 |
| |
Pattillo, Charles T. | b. 1832, Greene Co., Ga. | d. 1896, Troup Co., Ga. | |
Pattillo, John | b. 1792, Greene Co., Ga. | d. 1876, Harris Co., Ga. | |
Payne, James Madison | b. 10 Jun 1823 in Ga. | d. 19 Sep 1845 in Marietta, Cobb Co., Ga. | |
Payne, Jessie M. |
b. abt. 1829 |
1860 Census, 31 years |
|
Phillips, Henry | m. Lavinia Atkinson, 30 Jan 1821 | d. 20 Sep 1869, Campbell Co., Ga. | |
Pinkston, George Wesley | b. abt 1831, Muscogee Co., Ga. | d. abt 1899, Meriwether Co., Ga. | |
Pinkston, Greenberry | b. abt 1800, Stewart Co., Ga. | left family abt 1832, in Muscogee Co., Ga. | |
| Q | Back to top | ||
| R | Back to top | ||
Rackley, Lillie | b. 11 Jun 1885 in Gilmer County, Ga. | mar. James Oliver spivey | |
|
Ray, Mark | b. abt. 1760, poss. N.C. | d. 1848, Monroe Co., Ga. | |
Regan, Robinson (Roberson) | b. abt. 1775, poss. in N.C. | d. abt. 1859, Decatur Co., Ga. | |
Reese, Rowell | b. abt. 1790-1800 | m. Zara/Zary Goar 25 Nov 1838, Jones Co., Ga. | |
Richardson, John | b. abt. 1784, Ga. | d. 1864, Washington Co., Ala. | |
Riley/Rylee, Lent | d.Jan 1835, Hall Co., Ga. |
| |
Roe, Anselom | b. 3 Oct 1772 in Halifax Co., N.C. | m. 25 Oct 1798 in Pendleton Dist., S.C. to Mary "Polly" Watson | |
Rogers, John | b. abt. 1795, poss. in N.C. or S.C. | m. Delilah Sapp, 1819, Tattnall Co., Ga. | |
Rowell, John R. |
25 Apr 1827, Ga. |
d. 16 Jan 1878, Dooly Co., Ga. |
|
| S | Back to top | ||
Sapp, Delilah | m. John Rogers, 1819, Tattnall Co., Ga. | d. 1827, Tattnall Co., Ga. | |
Sayers, David Jefferson | b. 5 Mar 1839 in Ga. | d. 13 May 1900 in Ala. | |
Shaw, Robert Hart | m. Amelia Caroline Knobloch, 1867, Mobile, Ala. | d. 4 Mar 1890 | |
Shipman, Nancy Ann | b. 2 Feb 1850 in Pickens Co., Ga. | mar. Dolphus Eli Parker | |
Simmons, Abram | b. abt. 1782 in Virginia | d. abt. 1860 in Oglethorpe Co., Georgia | |
Simmons, Charles | b. abt. 1755 in Southampton Co., Virginia | d. abt. 1840 in Oglethorpe Co., Georgia | |
Simmons, Eliza | m. Archibald Calhoun, 1830, Upson Co., Ga. | 1st Child: Harriet V. Calhoun, b. 1832 | |
Simmons, James Mason | b. abt. 1755 in Surry Co., Virginia | d. abt. 1840 in Augusta, Georgia | |
Simonton, Adam |
d. 1801 or 1810 in Greene Co., Ga. |
| |
Simonton, Felix |
.m. 1810, Green Co., Ga. |
|
|
Slade, Simon | b. abt 1792 in Enfield, NC | m. 3rd, Holland Barrett, 10 Jul 1850, in Pike Co., Ga. | |
Smith |
Jasper Co, Ga. |
|
|
Smith, Elijah Allen | m. Mary Elizaabeth Watson (Clark), 9 Nov 1863, Savannah, Ga. | d. abt. 1871 | |
Smith, John Stevens |
b. 22 Dec 1868, Dooly Co., Ga. |
d. 23 Apr 1926, Macon, Bibb Co., Ga. |
|
Smith, Mary | b. 9 Jul 1786, Wilkes Co., Ga. | d. 1870, Fayette Co., Ga. | |
Jack, Solomon |
1850 Census, age 65, Union Co., Ga. |
buried near Jack's Gap, Towns Co., Ga. |
|
Spinks, Rebcca |
m. Samuel Estes, 14 aug 1834, Morgan Co., Ga. |
b. abt. 1810 in S.C. |
|
Spivey, James Oliver | b. 29 Jul 1874 in Murphy, NC |
| |
Stanley, William Henry |
b. 11 Oct 1822, Sampson Co., NC |
d. 5 Oct 1895, Dooly Co., Ga. |
|
Stapler |
Coweta Co, Ga. |
Ga. from 1826; Md. |
|
Stewart, Henry Drayton | m. Sara Rachael Youngblood & resided in Fayette Co., Ga. | milary: War of 1812 | |
Story, David W. | m. Betsey T. Fincher, 27 Aug 1816 in Mecklenburg Co., NC | d. 1832 in Pike Co, Ga. | |
Strickland, Elisha |
b. 1797, Morgan or Meriwether Co., Ga. |
d. aft. 1 Jul 1870, Clay Co., Ala. |
Melissa Speed |
Stripling, John |
b. abt. 1770 |
d. abt. 1822, Jonaes Co., Ga. |
Melissa Speed |
Strozier [Dozier?], Margaret | d. 1842, Meriwether Co., Ga. |
| |
Strozier, Peter | m. Margaret Dozier?, Rowan Co., NC | d. 1807, Wilkes Co., Ga. | |
| T | Back to top | ||
Taylor, Robert S. | b. 7 Sep 1820, possibly in S.C. |
| W.B. Bradley, Esq. |
|
Thomas, Jarett | m. Mary Ozmere, 8 Jan 1832, Jasper Co., Ga. | d. 1881, Monroe Co., Ga. | |
Thurmond, William Harrison (Jr.) |
b. 1 Feb 1823, Ga. |
d. 28 Aug 1905, Monroe Co., Ga. |
|
| U | Back to top | ||
Upshaw, Leroy | b. circa 1750, Essex Co., Va. | d. after 1826, Carter Co., Tenn. | |
| V | Back to top | ||
| W | Back to top | ||
Wade, Harold Clayton | b. 4 Nov 1898 in Dawson Co., Ga. | d. 27 Jan 1977 in Orange Park, Fla. | |
Walker, Arthur | b. Feb 1882 in Harris Co., Ga. | In 1880 living with Ami Judith Pratt in Harris Co., Ga. | |
Walker, Bamie Omega | m. H.I. Jackson, 1 Jul 1894, Troup Co., Ga. | abt 1896 moved to Van Zandt Co., Texas | |
Walker, Bethany Harrison | b. 1841 in Oglethrope Co., Ga. | m. before 1860, James L. Handy, Oglethorpe Co., Ga. | |
Walker, Henry | b. abt. 1868 in Harris Co., Ga. |
| |
Walker, W.H. | m. Jennie Williams, 29 Nov 1888 in Troup Co., Ga. | 1890, probably living in Chambers Co., Ala. | |
Walker, Willis | b. 1846 in Harris Co., Ga. | m. a woman called Mary E. about 1866 | |
Ware, Sarah "Sallie" | m. Lewis Harris, 1 Jun 1795, Mt. Pleasant, S.C. | d. 1855, Augusta, Ga. | |
Ware, Zachariah |
mar. 1832, Baldwin Co., Ga. |
d. abt. 1860, Baldwin Co., Ga. |
|
Watson, Thomas | b. bwt. 1750-1760 in St. Paul's Parish, Ga. (now Richmond Co.) | m. in Richmond Co., Ga., abt. 1778 | |
Weaver, Sarah Virginia | b. 20 apr 1760 in Virginia | m. in Ga. to Soloman Palmour, 29 Nov 1784 | |
Westmoreland, Jeremiah G. |
b. 1818 in N.C. |
d. abt. 1875 in Stephens Co., Ga. |
|
Westmoreland, John | b. 17 Nov 1788, Va. | d. 3 May 1848, Fayette Co., Ga. | |
White, William Isaac | b. 9 Apr 1834 in Ga. | 17 Aug 1900, Elmore Co., Ala. | |
Whitfield, Thomas Blackmon | 14 Jun 1827, Jefferson Co., Ga. |
| |
Wigington, Euphrates | b. 10 Mar 1854 | mar. George Washington Mullinax | |
Williams, Chaplin | m. Susanna (Harris?) Green, 1772, Ebenezer, Ga. | d. 1781, uring "Siege of Augusta," Ga. | |
Williams, Sarah | m. George I Hull, 12 Nov 1795, Augusta, Ga. | will recorded 1834, Augusta, Ga. | |
Wood, Cullen |
m. Maria Rogers abt. 1828 |
d. 31 Dec 1876, Baldwin Co., Ga. |
|
| X | Back to top | ||
| Y | Back to top | ||
Yates |
Coweta Co, Ga. |
Va. to SC to Ga. |
|
| Z | Back to top | ||